Smart Contract and Subgraph Details
Ethereum Mainnet
Chain | mainnet |
Deployment time | 2023-03-16T14:44:43+00:00 |
Commit hash | e19ecb17246eae744e76caef522c117de0ec9aaf |
Wallet | 0xDdEa8D3444e125478cbaA6a678509DfbACef123f |
Wallet nonce | 0 |
Deployer | 0x804DCBe1bf0E6A742eaFbB12f6e53acd92e3CA5a |
DripsHub | 0xd4DE319ed8B07e05FC0b2df16d749229478e494b |
DripsHub cycle seconds | 604800 |
DripsHub logic | 0x9819a3848c60999C37b20a0639bA11d87609564d |
DripsHub admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
Caller | 0x00529bCC11F0284ca2Af26878dCE6592bb42D3CA |
AddressDriver | 0x78df097cA1eC714727aB6c2Bd479Ce1A0f5d58d1 |
AddressDriver logic | 0x7091Bdf0D952CB2A8480d065d37467eed45D410E |
AddressDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
AddressDriver ID | 0 |
NFTDriver | 0x80039B721387C9Faa2c5910115d68C634eF893C8 |
NFTDriver logic | 0x93d3486be1A381B03C0BC8696249a00de55683eA |
NFTDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
NFTDriver ID | 1 |
ImmutableSplitsDriver | 0x752200A8E70D9D25787E920C18d8Cf9D94301c36 |
ImmutableSplitsDriver logic | 0x5BCeF0D71274b0623F1E5A354F3BADb60Fd4e29C |
ImmutableSplitsDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
ImmutableSplitsDriver ID | 2 |
Goerli Testnet - Deployment #10
Chain | goerli |
Deployment time | 2023-03-14T11:23:53+00:00 |
Commit hash | 8980ce57a29f797b53b9f30755f6628185b66c57 |
Wallet | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
Wallet nonce | 232 |
Deployer | 0xC881Ee954895f1743FEFF7e6014E98BEf988FDc8 |
DripsHub | 0x86f226e817aEbf5a4a3ebFA293454Df14460f360 |
DripsHub cycle seconds | 604800 |
DripsHub logic | 0xb26378302cd1Bd939C619F7a3fD23F4a646627bD |
DripsHub admin | 0x000000000000000000000000000000000000dEaD |
Caller | 0x7545723692a352a3742Bc967610B55a136E91F16 |
AddressDriver | 0x6441C3F2b29c44eDB14F3660C255Aca7bCC40ccE |
AddressDriver logic | 0x5C3D4bcFB934ECa7D98fa288E445f1659372FB59 |
AddressDriver admin | 0x000000000000000000000000000000000000dEaD |
AddressDriver ID | 0 |
NFTDriver | 0x53e019FD9DecF907d314dA416BfA816C2CAEeDef |
NFTDriver logic | 0x84B81DB7e1543e8b9B3212dca8D845eEC5c2B17D |
NFTDriver admin | 0x000000000000000000000000000000000000dEaD |
NFTDriver ID | 1 |
ImmutableSplitsDriver | 0xBBA6dbC0a8f7a3c58C9b275d8EDb5F7c6319AA25 |
ImmutableSplitsDriver logic | 0x9e30F316D1F9CC07CD17E9DAB41e71f7aD51DBA8 |
ImmutableSplitsDriver admin | 0x000000000000000000000000000000000000dEaD |
ImmutableSplitsDriver ID | 2 |
Mumbai Testnet
Network | polygon-mumbai |
Deployer address | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
Caller | 0xBD3E202E5D65B1C506AdEA83fd41c53799c6D565 |
Reserve | 0xd998881Eb29BD4F0665C9a45941369C7226c71f2 |
DripsHub | 0xA94B5a04A511937973F30A14F4dA9f30E8E35EB6 |
DripsHub logic | 0x5703E575854201283ecF67B2f4F99BBC4052699E |
DripsHub cycle seconds | 604800 |
AddressDriver | 0x4D18e63af9fDF2c8382e9198127a24aDA0DD57d9 |
AddressDriver logic | 0x22CeCf1CB0935143c1a99Ee7e9Dc57f8Acb5063F |
AddressDriver ID | 0 |
NFTDriver | 0x68401644F791293AA46DF37D70a6b4F1A7e88Ab7 |
NFTDriver logic | 0xa084EB22827a5e9BB49a63AE76f66ac47A607B88 |
NFTDriver ID | 1 |
ImmutableSplitsDriver | 0xDfB1364ec55cA15E1cc286933776e70252EC1e39 |
ImmutableSplitsDriver logic | 0x28703A7C5B25b58d6732fA14A62B25aFae189e38 |
ImmutableSplitsDriver ID | 2 |
Commit hash | 4e56074f7f2d13248165ef9f02ae5ab3f8d773dd |
Subgraph Details
The repository for the subgraph's code can be found here.
Ethereum Mainnet - Subgraph Page and Endpoints
Subgraph page on The Graph's Hosted Mode website:
https://thegraph.com/hosted-service/subgraph/drips-network-dev/drips-v2-on-ethereum
Subgraph endpoints:
Queries (HTTP):
https://api.thegraph.com/subgraphs/name/drips-network-dev/drips-v2-on-ethereum
Subscriptions (WS):
wss://api.thegraph.com/subgraphs/name/drips-network-dev/drips-v2-on-ethereum
Goerli - Subgraph Page and Endpoints
Subgraph page on The Graph's Hosted Mode website:
https://thegraph.com/hosted-service/subgraph/jtourkos/drips-v2-on-goerli
Subgraph endpoints:
Queries (HTTP):
https://api.thegraph.com/subgraphs/name/jtourkos/drips-v2-on-goerli
Subscriptions (WS):
wss://api.thegraph.com/subgraphs/name/jtourkos/drips-v2-on-goerli
Mumbai - Subgraph Page and Endpoints
Subgraph page on The Graph's Hosted Mode website:
https://thegraph.com/hosted-service/subgraph/jtourkos/drips-v2-on-mumbai
Subgraph endpoints:
Queries (HTTP):
https://api.thegraph.com/subgraphs/name/jtourkos/drips-v2-on-mumbai
Subscriptions (WS):
wss://api.thegraph.com/subgraphs/name/jtourkos/drips-v2-on-mumbai
How to Get Testnet Eth and DAI
The main faucet for the Goerli testnet is now operated by Alchemy. You will need to sign up for an Alchemy account to get testnet ETH and you can do so here. Alternately, you can use this proof-of-work faucet.
To get DAI on Goerli:
First get testnet ETH from the faucet.
Go to https://app.compound.finance/ and connect a wallet, then make sure your wallet is connected to the Goerli testnet.
Click on
DAI
, selectWithdraw
and scroll down to aFaucet
link.